# | Question | Answer |
---|---|---|
1 | Severe Anemia (hemoglobin <80g/L) |
|
2 | Moderate Anemia (hemoglobin 80-100g/L) |
|
3 | Leucocytosis >25x109/L |
|
4 | Thrombocytopenia (platelet count <100x109/L) |
|
5 | Peripheral blood blast count ≥2% |
|
6 | Bone marrow fibrosis grade ≥2 |
|
7 | Constitutional symptoms |
|
8 | Absence of CALR type 1/like mutation |
|
9 | HMR1 category |
|
10 | ≥2 HMR mutated genes |
|
11 | Unfavorable karyotype2 |
|
12 | Very High Risk karyotype3 |
|
Score | Result | |
MIPSS70 | LOW RISK [5-year OS= 96%] INTERMEDIATE RISK [5-year OS= 67%] HIGH RISK [5-year OS= 34%] | |
MIPSS70-plus version 2.0 | VERY LOW RISK [10-year OS= 92%] LOW RISK [10-year OS= 56%] INTERMEDIATE RISK [10-year OS= 37%] HIGH RISK [10-year OS= 13%] VERY HIGH RISK [10-year OS< 5%] NOT AVAILABLE |
* presence of at least one mutated gene among ASXL1, EZH2, SRSF2, IDH1/2
1 HMR for MIPSS70+ version 2.0 included also mutation in U2AF1 gene.
2 indicates any abnormal karyotype other than normal karyotype or sole abnormalities of 20q-, 13q-, +9, chromosome 1 translocation/duplication, -Y or sex chromosome abnormality other than –Y
3 single/multiple abnormalities of -7, i(17q), inv(3)/3q21, 12p-/12p11.2, 11q-/11q23, or other autosomal trisomies not including + 8/ + 9 (e.g., +21, +19); ‘Favorable‘:normal karyotype or sole abnormalities of 13q-, +9, 20q-, chromosome 1 translocation/duplication or sex chromosome abnormality including -Y; ‘Unfavorable‘: all other abnormalities.(Ref 3)